..........
Untitled Document
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
..........

February 2008

    Low Tide High Tide
      AM   Ht.   PM   Ht.   AM   Ht.   PM   Ht.
      Sunrise   6:58   -PST-    Sunset   5:30    
1 Friday   (12:49   0.2)   11:11   2.9   4:47   4.7   8:06   3.1
2 Saturday   ----   ----   1:23   -0.2   5:41   5.0   8:19   3.3
3 Sunday   12:08   2.7   1:54   -0.6   6:24   5.4   8:36   3.5
4 Monday   12:50   2.4   2:22   -0.8   7:03   5.7   8:55   3.7
5 Tuesday   1:27   2.1   2:50   -1.0   7:38   6.0   9:16   3.9
      Sunrise   6:54   -PST-     Sunset   8:08      
6 Wednesday   2:03   1.8   3:17   -1.1   8:13   6.1   9:39   4.1
7 Thirsday   2:41   1.5   3:44   -1.0     8:49   6.1   10:04   4.4
8 Friday   3:21   1.3   4:11   -0.7   9:26   5.8   10:31   4.6
9 Saturday   4:05   1.1   4:39   -0.3   10:05   5.3   11:02   4.8
10 Sunday   4:55   1.0   5:07   0.3   10:49   4.7   11:36   5.0
      Sunrise   6:50   -PST-      Sunset   5:39      
11 Monday   5:54   1.0   5:36   0.9   11:42   3.9   ----   ----
12 Tuesday   7:09   0.9   6:08   1.5   12:16   5.1   12:55   3.0
13 Wednesday   8:46   0.7   6:47   2.1   1:07   5.2   3:05   2.5
14 Thirsday   10:30   0.3   8:16   2.6   2:15   5.2   5:54   2.7
15 Friday   11:46   -0.3   10:24   2.7   3:37   5.3   6:58   3.2
      Sunrise   6:45   -PST-      Sunset   5:44      
16 Saturday   (12:40   -0.8)   11:47   2.4   4:55   5.6   7:33   3.6
17 Sunday   ----   ----   1:24   -1.2   5:59   5.9   8:03   3.9
18 Monday   12:45   2.0   2:02   -1.3   6:52   6.2   8:31   4.2
19 Tuesday   1:32   1.5   2:36   -1.3   7:38   6.3   8:59   4.4
20 Wednesday   2:15   1.2   3:07   -1.1   8:19   6.2   9:26   4.7
      Sunrise   6:40   -PST-      Sunset   5:48      
21 Thirsday   2:56   0.9   3:35   -0.7   8:58   5.9   9:53   4.8
22 Friday   3:35   0.8   4:01   -0.3   9:35   5.4   10:19   4.9
23 Saturday   4:15   0.7   4:24   0.3   10:11   4.8   10:44   4.9
24 Sunday   4:56   0.8   4:45   0.8   10:49   4.1   11:10   4.8
25 Monday   5:42   0.9   5:01   1.4   11:29   3.5   11:37   4.7
      Sunrise   6:34   -PST-      Sunset   5:53      
26 Tuesday    6:38   1.1   5:10   1.9   ----   ----   12:22   2.8
27 Wednesday    7:59   1.2   4:45   2.2   12:09   4.5   2:14   2.3
28 Thirsday    9:58   1.1   ----   ----   12:54   4.3   ----   ----
29 Friday    11:26   0.7   ----   ----   2:18   4.2   ----   ----

 

March 2008

    Low Tide High Tide
      AM   Ht.   PM   Ht.   AM   Ht.   PM   Ht.
      Sunrise   6:28   -PST-    Sunset   5:58    
1 Saturday   (12:15   0.3)   11:07   2.9   4:02   4.3   7:45   3.2
2 Sunday   ----   ----   12:50   -0.1   5:12   4.6   7:45   3.5
3 Monday   12:01   2.6   1:19   -0.4   6:02   5.0   7:55   3.7
4 Tuesday   12:40   2.1   1:46   -0.7   6:43   5.4   8:11   4.0
5 Wednesday   1:16   1.6   2:12   -0.8   7:21   5.7   8:30   4.3
      Sunrise   6:21   -PST-     Sunset   6:01      
6 Thirsday   1:53   1.1   2:38   -0.7   7:58   5.8   8:52   4.7
7 Friday   2:32   0.7   3:04   -0.5   8:37   5.6   9:17   5.1
8 Saturday   3:13   0.3   3:31   -0.2   9:18   5.3   8:20   4.2
Daylight Savings Time Starts Sunday April 9 - 2:00 A.M.
9 Sunday   4:58   0.0   4:49   0.3   11:02   4,8   11:16   5.6
10 Monday   5:48   -0.1   5:28   0.9   11:52   4,1   11:52   5.7
      Sunrise   7:15   -PDT-      Sunset   7:05      
11 Tuesday   6:45   -0.1   5:58   1.5   ----   ----   12:53   3.4
12 Wednesday   7:58   0.1   6:31   2.1   12:34   5.6   2:23   2.8
13 Thirsday   9:31   0.1   7:20   2.6   1:28   5.3   5:03   2.7
14 Friday   11:10   -0.1   9:51   2.9   2:46   5.1   6:57   3.1
15 Saturday   (12:24   -0.4)   11:50   2.6   4:25   5.0   7:34   3.5
      Sunrise   7:08   -PDT-      Sunset   7:09      
16 Sunday   ----   ----   1:17   -0.7   5:50   5.1   8:04   3.9
17 Monday   12:59   2.1   1:59   -0.8   6:55   5.4   8:31   4.3
18 Tuesday   1:49   1.5   2:33   -0.7   7:46   5.5   8:57   4.6
19 Wednesday   2:31   1.0   3:03   -0.6   8:30   5.5   9:21   4.9
20 Thirsday   3:10   0.6   3:30   -0.3   9:10   5.3   9:44   5.1
      Sunrise   7:01   -PDT-      Sunset   7:13      
21 Friday   3:46   0.3   3:53   0.1   9:47   5.0   10:07   5.2
22 Saturday   4:21   0.1   4:15   0.5   10:23   4.6   10:28   5.3
23 Sunday   4:56   0.1   4:35   1.0   10:59   4.2   10:50   5.3
24 Monday   5:33   0.1   4:53   1.4   11:37   3.7   11:13   5.1
25 Tuesday   6:13   0.3   5:08   1.8   (12:21   3.2   11:38   5.0
      Sunrise   6:55   -PDT-      Sunset   7:16      
26 Wednesday   7:01   0.5   5:14   2.2   ----   ----   1:19   2.7
27 Thirsday   8:07   0.8   ----   ----   12:06   4.7   ----   ----
28 Friday   9:45   0.9   ----   ----   12:45   4.4   ----   ----
29 Saturday   11:19   0.7   ----   ----   1:58   4.1   ----   ----
30 Sunday   (12:17   0.4)   11:47   2.9   3:59   4.1   7:48   3.4
31 Monday   ----   ----   12:56   0.1   5:27   4.3   7:50   3.7

April 2008

    Low Tide High Tide
      AM   Ht.   PM   Ht.   AM   Ht.   PM   Ht.
      Sunrise   6:47   -PDT-    Sunset   7:21    
1 Tuesday   12:40   2.4   1:28   -0.1   6:27   4.6   8:01   4.0
2 Wednesday   1:21   1.8   1:56   -0.2   7:15   4.9  8:18   4.5
3 Thirsday   2:00   1.1   2:24   -0.2   7:59   5.1  8:40   5.0
4 Friday   2:40   0.4   2:52   0.0   8:43   5.1  9:04   5.5
5 Saturday   3:21   -0.2   3:21   0.2   9:28   5.0   9:33   5.9
      Sunrise   6:41   -PDT-     Sunset   7:24      
6 Sunday   4:04   -0.7   3:52   0.6   10:15   4.7   10:05   6.2
7 Monday   4:51   -1.0   4:24   1.1     11:06   4.2   10:40   6.3
8 Tuesday   5:42   -1.0   4:58   1.6   (12:04   3.7)   11:21   6.2
9 Wednesday   6:41   -0.9   5:36   2.1   ----   ----   1:15   3.3
10 Thirsday   7:50   -0.6   6:26   2.5   12:08   5.9   2:54   3.0
      Sunrise   6:35   -PDT-      Sunset   7:28      
11 Friday   9:13   -0.4   8:02   2.9   1:09   5:4   4:53   3.2
12 Saturday   10:37   -03   10:20   2.8   2:31   4.9   6:07   3.6
13 Sunday   11:46   -0.3   11:54   2.3   4:10   4.7   6:49   4.0
14 Monday   ----   ----   12:38   -0.3   5:35   4.7   7:22   4.4
15 Tuesday   12:56   1.7   1:19   -0.1   6:42   4.7   7:50   4.7
      Sunrise   6:28   -PDT-      Sunset   7:32      
16 Wednesday   1:44   1.1   1:53   0.1   7:35   4.6   8:16   5.0
17 Thirsday   2:25   0.5   2:21   0.4   8:21   4.5   8:39   5.3
18 Friday   3:02   0.1   2:46   0.7   9:02   4.4   9:01   5.5
19 Saturday   3:36   -0.2   3:09   1.1   9:41   4.1   9:22   5.6
20 Sunday   4:09   -0.3   3:30   1.4   10:19   3.9   9:44   5.6
      Sunrise   6:22   -PDT-      Sunset   7:36      
21 Monday   4:42   -0.4   3:51   1.7   10:57   3.6   10:07   5.5
22 Tuesday   5:17   -0.3   4:11   2.0   11:39   3.4   10:32   5.4
23 Wednesday   5:56   -0.2   4:30   2.3   (12:28   3.1)   11:00   5.2
24 Thirsday   6:42   0.1   4:46   2.6   (1:34   2.9)   11:33   4.9
25 Friday   7:38   0.3   ----   ----   ----   ----   ----   ----
      Sunrise   6:16   -PDT-      Sunset   7:40      
26 Saturday    8:48   0.5   ----   ----   12:14   4.6   ----   ----
27 Sunday    10:00   0.5   9:01   3.2   1:16   4.3   6:25   3.3
28 Monday    10:59   0.4   11:08   2.8   2:51   4.1   6:27   3.6
29 Tuesday    11:45   0.4   ----   ----   4:28   4.0   6:41   4.0
30 Wednesday    12:12   2.2   12:23   0.4   5:44   4.1   7:00   4.5

 

 

 

 
..........
Untitled Document
 
Company Site Info Notice AD Info Cooperation Hompage Service Customer Center